September 2026 Tokyobefore day 1
←
→
Day by day
win
upset (beat a favored opponent)
kinboshi
loss
dark = dropped (lost as the favorite)
– = absent (kyūjō)
tap a cell for opponent and kimarite
Sort:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W-L |
| OnosatoY | | | | | | | | | | | | | | | | 0-0 |
|---|
| HoshoryuY | | | | | | | | | | | | | | | | 0-0 |
|---|
| KirishimaO | | | | | | | | | | | | | | | | 0-0 |
|---|
| KotozakuraO | | | | | | | | | | | | | | | | 0-0 |
|---|
| AonishikiO | | | | | | | | | | | | | | | | 0-0 |
|---|
| AtamifujiS | | | | | | | | | | | | | | | | 0-0 |
|---|
| FujinokawaS | | | | | | | | | | | | | | | | 0-0 |
|---|
| HakunofujiK | | | | | | | | | | | | | | | | 0-0 |
|---|
| DaieishoK | | | | | | | | | | | | | | | | 0-0 |
|---|
| KotoshohoM1 | | | | | | | | | | | | | | | | 0-0 |
|---|
| KotoeihoM1 | | | | | | | | | | | | | | | | 0-0 |
|---|
| TakayasuM2 | | | | | | | | | | | | | | | | 0-0 |
|---|
| YoshinofujiM2 | | | | | | | | | | | | | | | | 0-0 |
|---|
| GonoyamaM3 | | | | | | | | | | | | | | | | 0-0 |
|---|
| ChuranoumiM3 | | | | | | | | | | | | | | | | 0-0 |
|---|
| TakanoshoM4 | | | | | | | | | | | | | | | | 0-0 |
|---|
| FujiryogaM4 | | | | | | | | | | | | | | | | 0-0 |
|---|
| RogaM5 | | | | | | | | | | | | | | | | 0-0 |
|---|
| OshomaM5 | | | | | | | | | | | | | | | | 0-0 |
|---|
| AsanoyamaM6 | | | | | | | | | | | | | | | | 0-0 |
|---|
| IchiyamamotoM6 | | | | | | | | | | | | | | | | 0-0 |
|---|
| FujiseiunM7 | | | | | | | | | | | | | | | | 0-0 |
|---|
| NishikifujiM7 | | | | | | | | | | | | | | | | 0-0 |
|---|
| TakerufujiM8 | | | | | | | | | | | | | | | | 0-0 |
|---|
| HiradoumiM8 | | | | | | | | | | | | | | | | 0-0 |
|---|
| UraM9 | | | | | | | | | | | | | | | | 0-0 |
|---|
| ShishiM9 | | | | | | | | | | | | | | | | 0-0 |
|---|
| OhoM10 | | | | | | | | | | | | | | | | 0-0 |
|---|
| KinbozanM10 | | | | | | | | | | | | | | | | 0-0 |
|---|
| WakamotoharuM11 | | | | | | | | | | | | | | | | 0-0 |
|---|
| ShodaiM11 | | | | | | | | | | | | | | | | 0-0 |
|---|
| WakatakakageM12 | | | | | | | | | | | | | | | | 0-0 |
|---|
| AsahakuryuM12 | | | | | | | | | | | | | | | | 0-0 |
|---|
| AsakoryuM13 | | | | | | | | | | | | | | | | 0-0 |
|---|
| AbiM13 | | | | | | | | | | | | | | | | 0-0 |
|---|
| TobizaruM14 | | | | | | | | | | | | | | | | 0-0 |
|---|
| ChiyoshomaM14 | | | | | | | | | | | | | | | | 0-0 |
|---|
| AsasuiryuM15 | | | | | | | | | | | | | | | | 0-0 |
|---|
| TokihayateM15 | | | | | | | | | | | | | | | | 0-0 |
|---|
| WakanoshoM16 | | | | | | | | | | | | | | | | 0-0 |
|---|
| ToshinofujiM16 | | | | | | | | | | | | | | | | 0-0 |
|---|
| ShonannoumiM17 | | | | | | | | | | | | | | | | 0-0 |
Head-to-head
Results as seen from the row.= not yet met
| Onosato | Hoshoryu | Kirishima | Kotozakura | Aonishiki | Atamifuji | Fujinokawa | Hakunofuji | Daieisho | Kotoshoho | Kotoeiho | Takayasu | Yoshinofuji | Gonoyama | Churanoumi | Takanosho | Fujiryoga | Roga | Oshoma | Asanoyama | Ichiyamamoto | Fujiseiun | Nishikifuji | Takerufuji | Hiradoumi | Ura | Shishi | Oho | Kinbozan | Wakamotoharu | Shodai | Wakatakakage | Asahakuryu | Asakoryu | Abi | Tobizaru | Chiyoshoma | Asasuiryu | Tokihayate | Wakanosho | Toshinofuji | Shonannoumi |
| Onosato | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Hoshoryu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kirishima | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kotozakura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Aonishiki | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Atamifuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fujinokawa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Hakunofuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Daieisho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kotoshoho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kotoeiho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Takayasu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Yoshinofuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Gonoyama | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Churanoumi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Takanosho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fujiryoga | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Roga | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Oshoma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Asanoyama | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Ichiyamamoto | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fujiseiun | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Nishikifuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Takerufuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Hiradoumi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Ura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Shishi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Oho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kinbozan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wakamotoharu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Shodai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wakatakakage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Asahakuryu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Asakoryu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Abi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tobizaru | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Chiyoshoma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Asasuiryu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tokihayate | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wakanosho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Toshinofuji | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Shonannoumi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Updated nightly during the basho; becomes final on the last evening.